|
| Name: | Island Paradise |
| Address: |
29 Palm Drive , FL 34224 |
Maximum Occupancy | 5 | | BD: | 2 | | BA: | 2 |
| Per Week: | $1,290.00 |
|
|
|
| Name: | Serenity |
| Address: |
30 Bayshore Circle , FL |
Maximum Occupancy | 8 | | BD: | 3 | | BA: | 3.5 |
| Per Night: | $250.00 |
| Per Week: | $1,600.00 - $1,750.00 |
|
|
|
| Name: | Santiago |
| Address: |
310 Bocilla , FL |
| BD: | 2 | | BA: | 2 |
| Home Only per Week: | $2,200.00 |
| Home + Studio per Week: | $2,800.00 |
|
|
|
| Name: | PARAISO |
| Address: |
401 KETTLE HARBOR DR. , |
Maximum Occupancy | 5 | | BD: | 2 | | BA: | 2 |
| NIGHTLY: | $175.00 |
| WEEKLY: | $975.00 |
|
|
|
| Name: | SANTIAGO,STUDIO |
| Address: |
310 BOCILLA DRIVE , |
Maximum Occupancy | 6 | | BD: | 1 | | BA: | 1 |
| NIGHTLY: | $125.00 |
| WEEKLY: | $600.00 |
|
|
|
| Name: | GRAND CAYMAN |
| Address: |
480 BOCCILA DR. , |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 2 |
| NIGHTLY: | $310.00 - $395.00 |
| WEEKLY: | $1,450.00 - $2,095.00 |
| MONTHLY: | $4,350.00 - $6,350.00 |
|
|
|
| Name: | BERRY'S BREAKAWAY |
| Address: |
450 KETTLE HARBOR DR. , |
Maximum Occupancy | 8 | | BD: | 4 | | BA: | 3 |
| NIGHTLY: | $195.00 |
| WEEKLY: | $900.00 |
|
|
|
| Name: | WAHOO |
| Address: |
291 KETTLR HARBOR DR. , |
Maximum Occupancy | 5 | | BD: | 2 | | BA: | 1 |
| NIGHTLY: | $180.00 |
| WEEKLY: | $1,000.00 |
|
|
|
| Name: | TURTLE CORNER |
| Address: |
70 BOCILLA DR. , |
Maximum Occupancy | 5 | | BD: | 2 | | BA: | 2 |
| NIGHTLY: | $195.00 |
| WEEKLY: | $895.00 |
|
|
|
| Name: | EAGLE WINGS |
| Address: |
360 BOCILLA DR. , |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 2 |
| NIGHTLY: | $195.00 |
| WEEKLY: | $1,175.00 |
|
|