|
| Name: | RD's Pride |
| Address: |
181 S. Gulf Blvd. Beach Place Palm Island, FL 34223 |
Maximum Occupancy | 8 | | BD: | 3 | | BA: | 2 |
| Weekly: | $2,900.00 - $2,900.00 |
|
|
|
| Name: | Ibis Landing |
| Address: |
51 S. Gulf Blvd. , FL |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 2 |
| Per Night: | $395.00 |
| Per Week: | $2,350.00 |
|
|
|
| Name: | Sandpiper Haven |
| Address: |
81 S. Gulf Blvd. (North unit) , FL |
Maximum Occupancy | 8 | | BD: | 4 | | BA: | 3 |
| Per Night: | $495.00 |
| Per Week: | $2,500.00 |
|
|
|
| Name: | Adrift |
| Address: |
181 Gulf Blvd , FL |
Maximum Occupancy | 8 | | BD: | 4 | | BA: | 3 |
| Per Night: | $580.00 |
| Per Week: | $3,600.00 |
|
|
|
| Name: | The Money Pit | | BD: | 2 | | BA: | 2.5 |
| Per Night: | $275.00 |
| Per Week Season: | $1,590.00 |
| Per Week Off-Season: | $1,590.00 |
|
|
|
| Name: | HALI KAI |
| Address: |
171 S. GULF BLVD. , |
Maximum Occupancy | 6 | | BD: | 4 | | BA: | 3 |
| NIGHTLY: | $520.00 |
| WEEKLY: | $3,200.00 |
|
|
|
| Name: | Colony # 2 | Maximum Occupancy | 6 | | BD: | 2 | | BA: | 2.5 |
| Nightly: | $285.00 |
| Weekly: | $1,690.00 - $1,890.00 |
|
|
|
| Name: | Colony 17 | Maximum Occupancy | 6 | | BD: | 2 | | BA: | 2.5 |
| Nightly : | $265.00 |
| Weekly: | $1,550.00 - $1,690.00 |
|
|
|
| Name: | Serenity House |
| Address: |
261 N. Gulf Blvd Palm Island, |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 3 |
| Weekly: | $2,990.00 |
|
|