|
| Name: | Calusa South |
| Address: |
160 South Gulf Blvd. , FL |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 3 |
| Per Night: | $225.00 |
| Per Week: | $1,200.00 - $1,200.00 |
|
|
|
| Name: | Little R & R A |
| Address: |
280 Gulf Blvd. , FL |
| BD: | 2 | | BA: | 2 |
| Per Night: | $245.00 |
| Per Week: | $1,250.00 - $1,250.00 |
|
|
|
| Name: | Littlt R & R B |
| Address: |
280 N. Gulf Blvd , |
Maximum Occupancy | 8 | | BD: | 2 | | BA: | 2 |
| Nightly: | $245.00 |
| Weekly off season: | $1,250.00 |
| Weekly season: | $1,250.00 |
|
|
|
| Name: | Tipsy Tarpon |
| Address: |
301 S Gulf Blvd , |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 2 |
| Nightly: | $245.00 |
| Weekly: | $1,450.00 |
|
|
|
| Name: | Snookered |
| Address: |
262 S Gulf Blvd , |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 2 |
| Nightly: | $245.00 |
| Weekly: | $1,450.00 - $1,450.00 |
|
|
|
| Name: | Here Comes The Sun | Maximum Occupancy | 8 | | BD: | 4 | | BA: | 3 |
| Nightly: | $395.00 |
| Weekly: | $2,500.00 |
|
|
|
| Name: | CALUSA NORTH |
| Address: |
160 S. GULF BLVD. , |
Maximum Occupancy | 6 | | BD: | 3 | | BA: | 3 |
| NIGHTLY: | $225.00 |
| WEEKLY: | $1,200.00 - $1,200.00 |
|
|